SQL Server 2016/2017 | SQL Server 2014 | |||||
SQL Server edition | Maximum memory supported | Maximum Compute Capacity | SQL Server edition | Maximum memory supported | Maximum Compute Capacity | |
Enterprise | OS max | OS max | Enterprise | OS max | OS max | |
Standard | 128 GB | 4 CPU or 24 cores | Business Intelligence | 128 GB | 4 CPU or 16 cores | |
Web | 64 GB | 4 CPU or 16 cores | Standard | 128 GB | 4 CPU or 16 cores | |
Express | 1410 MB | 1 CPU or 4 cores | Web | 64 GB | 4 CPU or 16 cores | |
Express with Advanced Services | 1410 MB | 1 CPU or 4 cores | Express | 1 GB | 1 CPU or 4 cores | |
Express with Tools | 1 GB | 1 CPU or 4 cores | ||||
SQL Server 2012 | Express with Advanced Services | 1 GB | 1 CPU or 4 cores | |||
SQL Server edition | Maximum memory supported | Maximum Compute Capacity | ||||
Enterprise | OS max | OS max | SQL Server 2008 R2 | |||
Business Intelligence | 64 GB | 4 CPU or 16 cores | SQL Server edition | Maximum memory supported | Maximum Compute Capacity | |
Standard | 64 GB | 4 CPU or 16 cores | Datacenter | OS max | OS max (64 CPU or 256 logical) | |
Web | 64 GB | 4 CPU or 16 cores | Enterprise | 2 TB | 8 ( or 256 Logical CPU) | |
Express | 1 GB | 1 CPU or 4 cores | Developer | OS max | OS max | |
Express with Tools | 1 GB | 1 CPU or 4 cores | Standard | 64 GB | 4 | |
Express with Advanced Services | 1 GB | 1 CPU or 4 cores | Web | 64 GB | 4 | |
Workgroup | 4 GB (64-bit), OS max (32-bit) | 2 | ||||
SQL Server 2008 | Express | 1 GB | 1 | |||
SQL Server edition | Maximum memory supported | Maximum Compute Capacity | Express with Tools | 1 GB | 1 | |
Enterprise | OS max | OS max (8 CPU or 64 Logical CPU) | Express with Advanced Services | 1 GB (4 GB for RS) | 1 | |
Developer | OS max | OS max | ||||
Standard | OS max | 4 | SQL Server 2005 | |||
Web | OS max | 4 | SQL Server edition | Maximum memory supported | Maximum Compute Capacity | |
Workgroup | 4 GB (64-bit), OS max (32-bit) | 2 | Enterprise Edition | OS max | OS max | |
Express | 1 GB | 1 | Developer Edition | OS max (32-bit), 32 TB (64-bit) | OS max | |
Express with Tools | 1 GB | 1 | Standard Edition | OS max, 32 TB (64-bit) | 4 | |
Express with Advanced Services | 1 GB | 1 | Workgroup Edition | 3 GB(32-bit) | 2 (32-bit) | |
Express Edition | 1 GB(32-bit) | 1 (32-bit) | ||||
Evaluation Edition | OS max | OS max |
Showing posts with label Capacity. Show all posts
Showing posts with label Capacity. Show all posts
Saturday, 2 December 2017
Memory + CPU support for all SQL Server versions and editions
It is by no means uncommon to think that every DBA should have a list like this following one in order to have clear some aspects before installing/implementing new database environments. It is a compact brief of what different versions and editions of SQL Server support in terms of memory and CPU resources. Consequently, I share with you my resume, and I hope you find it useful. Let me know any remarks you may have.
HELLO, I'M PERCY REYES! I've been working as a senior SQL Server Database Engineer for over 20 years; I'm a three-time Microsoft Data Platform MVP. I'm a cryptographer conducting research on cryptographic Boolean functions and their applications.